Roll of Honour
| PAUL CHAPMAN Memorial | BOB HOWARD Memorial | W KENT | GUY DAVIES ESQ | E J MALLETT ESQ | RON DOBBIE | |||
|---|---|---|---|---|---|---|---|---|
| 1953 | 1963 | 1921 | 1927 | 1975 | 2009 | |||
| Chairmans Award | Player of the Year | Club Batsman | Average | Club Bowler | Average | Young Player of the Year | Most Improved Player | |
| 2011 |
R Fisher |
N Taylor | T Allan | 70.35 | J Perry-Warnes | 13.23 | A Youngman | L Roe |
| 2010 |
M Cook |
T Allan |
T Allan | 59.95 | C Mack | 13.24 | A Moakes | A Moakes |
| 2009 | M Cramp | T Allan | T Allan | 55.86 | M Holroyd | 7.63 | B Plumb | J Tuthill |
| 2008 | D Robinson | P Reeve | P Reeve | 49.17 | M Holroyd | 15.47 | B Flanagan | |
| 2007 | C Lewis | K Bacon | K Bacon | 38.88 | K Bacon | 10.73 | B Flanagan | |
| 2006 | M Skinner | E Botwright | E Botwright | 35.05 | N Dingle | 13.70 | B Flanagan | |
| 2005 | B Holyoak | P Reeve | P Reeve | 63.36 | T Knight | 9.21 | E Botwright | |
| 2004 | P Reeve | A Barnard | P Reeve | 51.59 | R Smith | 11.87 | E Botwright | |
| 2003 | M Skinner & W Frazer | C McGivern | P Reeve | 50.47 | P Reeve | 11.38 | T Southwell | |
| 2002 | T Nicholson | P Reeve | P Reeve | 32.58 | V Nicholls | 10.6 | ||
| 2001 | D Robinson | P Battrick | D Fahy | 42.38 | R Farrow | |||
| 2000 | S Barnes | W Frazer | D Fahy | 40.98 | ||||
| 1999 | T Knight | K Bacon | A Fell | 38.8 | J Clarke | |||
| 1998 | J Nicholls | C Lewis | 32.2 | K Bacon | ||||
| 1997 | K Mason | K Bacon | A Barnard | |||||
| 1996 | V Nicholls & J Nicholls | K Bacon | A Barnard | 30.1 | K Bacon | 10.82 | ||
| 1995 | A Longstaff & D Carter | A Barnard | A Barnard | 33.2 | R Hunn | 13.5 | ||
| 1994 | ||||||||
| 1993 | T Knight | C Lewis | N Laskey | 11.07 | ||||
| 1992 | C Payne | |||||||
| 1991 | R Fisher | C Payne | C Payne | |||||
| 1990 | E Locke | C Payne | P Curl | 58.75 | ||||
| 1989 | E Payne & G Daniels | C Payne | C Payne | 49.78 | ||||
| 1988 | G Chamberlain | C Lewis | C Payne | 34.69 | C Lewis | 12.2 | ||
| 1987 | R Fisher | R Farrow | C Gough | 44.9 | T Holyoak | |||
| 1986 | C Lewis | C Payne | 40.24 | G Chamberlain | ||||
| 1985 | G Chamberlain | H Asquith | 32.4 | C Lewis | 15.3 | |||
| 1984 | W J Chapman | H Asquith | 31.3 | W Mack | 14.5 | |||
| 1983 | C Lewis | H Asquith | 43.17 | D Carter | 16.2 | |||
| 1982 | C Giblet | W Bywater | 35.7 | G Giblett | 12.8 | |||
| 1981 | L Mason | David Stockings | 37.6 | L Mason | 12.8 | |||
| 1980 | L Mason | L Mason | 39.8 | D Jackson | 12.8 | |||
| 1979 | L Mason | A Payne | 44.7 | M Cornah | 12.8 | |||
| 1978 | S Benson | 42.7 | R Dobbie | 12.1 | ||||
| 1977 | K Noble | K Noble | 20.4 | W Mack | 13.5 | |||
| 1976 | R Dobbie | J Finch | 25 | R Dobbie | 16.3 | |||
| 1975 | A Adcock | A Adcock | 16.3 | A Adcock | 13.7 | |||
| 1974 | E Payne | 30.4 | J Wade | 11 | ||||
| 1973 | L Mason | 25.5 | J Wade | 9.4 | ||||
| 1972 | C Rowland | 8.2 | ||||||
| 1971 | R Hunn | 12.2 | ||||||
| 1970 | D Climpson | L Mason | 13.7 | |||||
| 1969 | C Massingham | R Dobbie | 14.5 | |||||
| 1968 | R Hunn | R Dobbie | 14.9 | |||||
| 1967 | J Mingay | R Hunn | 12.3 | |||||
| 1966 | J Mingay | 9.2 | ||||||
| 1965 | W Elliot | 8.3 | ||||||
| 1964 | W Elliott | R Hunn | 8.5 | |||||
| 1963 | W Elliot | 10.1 | ||||||
| 1962 | M Ketteringham | 11.9 | ||||||
| 1961 | R Hunn | 9.2 | ||||||
| 1960 | R Dobbie | 10.7 | ||||||
| 1959 | P Newton | 10.8 | ||||||
| 1958 | R Dobbie | 7.7 | ||||||
| 1957 | R Dobbie | 7.1 | ||||||
| 1956 | K Mason | 27 | R Hunn | 4.3 | ||||
| 1955 | K Mason | 22.6 | G Printer | 6.1 | ||||
| 1954 | K Mason | 19.3 | P Newton | 6.9 | ||||
| 1953 | K Mason | 27.4 | P Newton | 5.5 | ||||
| 1952 | K Mason | 26.8 | J Locke | 7.6 | ||||
| 1951 | K Mason | 22.6 | R Hunn | 4.4 | ||||
| 1950 | J Locke | 16.4 | J Locke | 4.7 | ||||
| 1949 | J Locke | 12.2 | J Locke | 4.7 | ||||
| 1948 | G Martins | 7.5 | D Thomas | 4.1 | ||||
| 1947 | P Carter | 8.5 | A Shales | 5 | ||||
| 1946 | C Lake | 10 | A Shales | 4.2 | ||||
| 1945 | ||||||||
| 1944 | ||||||||
| 1943 | ||||||||
| 1942 | ||||||||
| 1941 | ||||||||
| 1940 | ||||||||
| 1939 | A Shales | 11 | A Shales | 3.6 | ||||
| 1938 | B Hammond | 15 | A Shales | 4.6 | ||||
| 1937 | R Howard | R W Howard | 3.5 | |||||
| 1936 | C Loynes | 7.1 | A Shales | 2 | ||||
| 1935 | C Cook | 11 | P Chapman | 3.6 | ||||
| 1934 | F Pike | 10 | P Chapman | 4.6 | ||||
| 1933 | P Chapman A Cook | 9.8 | R Howard | 4 | ||||
| 1932 | F Pike | 6 | P Chapman | 5 | ||||
| 1931 | L Kent | 6.7 | R Howard | 2.5 | ||||
| 1930 | L Kent | 20.1 | P Chapman | 4.1 | ||||
| 1929 | W Spurgeon | 9.4 | P Chapman | 4.3 | ||||
| 1928 | R Howard | 28 | S Stolman | 3.2 | ||||
| 1927 | L Kent | 12 | R Howard | 4 | ||||
| 1926 | B Hammond | 26 | ||||||
| 1925 | B Hammond | 37 | ||||||
| 1924 | R Howard | 23 | ||||||
| 1923 | R Howard | 21 | ||||||
| 1922 | B Hammond | 49 | ||||||
| 1921 | B Hammond | 41 |
